We've evolved as a leading player in the data industry, making our data better year after year. Read through our updates if you're interested in seeing where we started...
How Many C-Suite Executives Are There in the United States as of 2019?
One thing we have a lot of at Every Market Media is B2B contact data. And by our record count, there are 3,884,721 C-Suite executives actively employed in the United States (See the green colored cell in the table below).
You may find this value useful if you're doing certain types of business modeling, sales prospecting or research. If you're interested in our B2B or B2C contact data sets, whether you're looking to increase your list size or improve the quality of your lists, please contact us here.
We can help you with database hygiene and contact data verification as well. As of June 11th, 2019 we have the following B2B U.S. record counts:
Score | Definition | Universe | CXO | Director/VP | Manager | Non Managers |
AAA | Pass Ping or Delivered mailing, highest likelihood direct dial segments | 4,137,518 | 623,190 | 523,601 | 790,082 | 2,200,645 |
BBB | Catch-All or Soft Bounce, highest likelihood direct dial segments | 4,410,814 | 543,280 | 640,189 | 1,028,650 | 2,198,695 |
CCC | Pass Ping or Delivered mailing, partial record, highest likelihood direct dial segments | 3,967,203 | 544,604 | 218,782 | 242,172 | 2,961,645 |
AA | Pass Ping or Delivered mailing, median likelihood direct dial segments | 5,364,604 | 1,198,652 | 886,761 | 1,262,640 | 3,056,294 |
BB | Catch-All or Soft Bounce, median likelihood direct dial segments | 13,158,412 | 1,577,247 | 1,873,636 | 2,793,824 | 6,913,705 |
CC | Catch-All or Soft Bounce, partial record, median likelihood direct dial segments | 4,582,468 | 919,512 | 422,128 | 522,314 | 2,718,514 |
A | Pass Ping or Delivered mailing, low likelihood direct dial segments | 6,926,428 | 627,712 | 624,696 | 1,113,232 | 4,560,788 |
B | Catch-All or Soft Bounce, low likelihood direct dial segments | 37,194,764 | 3,884,721 | 4,534,469 | 7,378,643 | 21,396,931 |
A Quick Guide To Email Deliverability Terminology
Some of the terminology used in the table above may be unknown to you. Here's a quick breakdown of what some of the terms mean.- Soft Bounce - An undelivered email. This can happen when the recipient's email inbox is full, the email server is down or the email itself was too large for the recipient's inbox.
- Pass Ping - The email address was tested without sending an email.
- Catch-All - This is when an email that makes it to the receiving email server and doesn't bounce back. These emails are "caught" by the receiving email server and may "roll up" certain emails or is still receiving emails for addresses for employees that have left the company. For example, a "roll up" could be several email addresses like sales@, ops@, and those email addresses are rolled up to info@.